Bridge heights
As you cruise along the River Thames you'll encounter plenty of amazing bridges of all different shapes and sizes. The table below gives the distance between the standard water level and the highest point of the bridge. These distances are approximate and bear in mind that river levels fluctuate.
| Location | Headway - metres | Headway - feet |
|---|---|---|
| Halfpenny Bridge, Lechlade | 4.73 | 15'6" |
| St John's Bridge | 4.22 | 13'10" |
| Bloomers Hole footbridge | 3.50 | 11'6" |
| Eaton footbridge | 2.97 | 9'9" |
| Radcot Bridge | 3.45 | 11'4" |
| Old Man's footbridge | 4.27 | 14'0" |
| Tadpole Bridge | 4.52 | 14'10" |
| Tenfoot footbridge | 3.71 | 12'2" |
| Shifford Lock Cut Bridge | 3.66 | 12'0" |
| Newbridge | 3.50 | 11'6" |
| Hart's footbridge | 3.27 | 10'9" |
| Swinford Bridge | 4.49 | 14'9" |
| Oxford Western-by-pass Bridge | 4.11 | 13'6" |
| Godstow Bridge | 2.56 | 8'5" |
| Medley footbridge | 3.05 | 10'1" |
| Osney Bridge | 2.28 | 7'6" |
| Osney Railway Bridge | 3.55 | 11'8" |
| Road Bridge | 3.71 | 12'2" |
| Grandpont Bridge | 3.91 | 12'10" |
| Folly Bridge | 3.12 | 10'3" |
| Donnington Bridge | 5.03 | 16'6" |
| Isis Bridge | 5.03 | 16'6" |
| Kennington Railway Bridge | 4.11 | 13'6" |
| Nuneham Railway Bridge | 4.80 | 15'9" |
| Abingdon Bridge | 4.24 | 13'11" |
| Culham Lock Cut Bridge | 3.78 | 12'5" |
| Culham Road Bridge | 4.49 | 14'9" |
| Appleford Railway Bridge | 3.96 | 13'0" |
| Clifton Hampden Bridge | 4.09 | 13'5" |
| Day's footbridge | 4.64 | 15'3" |
| Shillingford Bridge | 5.26 | 17'3" |
| Wallingford Bridge | 5.00 | 16'5" |
| Wallingford By-pass Bridge | 5.10 | 16'9" |
| Moulsford Railway Bridge | 6.60 | 21'8" |
| Goring Bridge | 5.15 | 16'11" |
| Gatehampton Railway Bridge | 6.96 | 22'10" |
| Whitchurch Bridge | 4.14 | 13'7" |
| Caversham Bridge | 4.57 | 15'0" |
| Reading Bridge | 5.38 | 17'8" |
| Sonning Bridge | 4.32 | 14'2" |
| Shiplake Railway Bridge | 5.43 | 17'10" |
| Henley Bridge | 4.34 | 14'3" |
| Hurley Upper Towpath Bridge | 3.98 | 13'1" |
| Hurley Lower Towpath Bridge | 4.39 | 14'5" |
| Temple Bridge | 6.26 | 20'6" |
| Marlow Bridge | 3.86 | 12'8" |
| Marlow Bypass Bridge | 6.02 | 19'9" |
| Bourne End Railway Bridge | 4.72 | 15'6" |
| Cookham Bridge | 4.62 | 15'2" |
| Cookham Lock Cut Bridge | 3.81 | 12'6" |
| Boulters Lock Bridge | 5.26 | 17'3" |
| Maidenhead Bridge | 5.66 | 18'7" |
| Maidenhead Railway Bridge | 9.80 | 32'2" |
| M4 Motorway Bridge | 7.77 | 25'6" |
| Summerleaze Bridge | 7.30 | 24'0" |
| Windsor Bypass Bridge | 6.25 | 20'6" |
| Windsor Railway Bridge | 5.41 | 17'9" |
| Windsor Bridge | 4.01 | 13'2" |
| Black Pott's Railway Bridge | 5.94 | 19'6" |
| Victoria Bridge | 6.17 | 20'3" |
| Albert Bridge | 5.69 | 18'8" |
| Old Windsor Lock Cut Bridge | 4.34 | 14'3" |
| Runnymede (M25) Bridge | 7.01 | 23'0" |
| Staines Bridge | 5.94 | 19'6" |
| Staines Railway Bridge | 6.40 | 21'0" |
| M3 Motorway Bridge | 6.50 | 21'4" |
| Chertsey Bridge | 5.82 | 19'1" |
| Desborough Channel Upper Bridge | 5.18 | 17'0" |
| Desborough Channel Lower Bridge | 5.18 | 17'0" |
| Walton Bridge | 5.56 | 18'3" |
| Sunbury Lock Cut Bridge | 5.94 | 19'6" |
| Hampton Court Bridge | 5.92 | 19'5" |
| Kingston Bridge | 7.29 | 23'11" |
| Kingston Railway Bridge | 6.81 | 22'4" |
| Teddington Lock Cut Bridge | 5.58 | 18'4" |

